- 01/31/2026 4.5k 0:18:50 4:11
- 01/16/2026 10k 0:40:10 4:01
- 01/14/2026 10k 0:40:34 4:03
- 01/12/2026 6k 0:25:51 4:18
- 12/24/2025 6k 0:24:40 4:07
- 12/22/2025 6k 0:24:54 4:09
- 12/18/2025 6k 0:23:55 3:59
- 12/15/2025 20k 1:23:07 4:09
- 12/12/2025 6k 0:22:47 3:48
- 12/09/2025 5k 0:17:37 3:31
- 12/07/2025 20k 1:26:03 4:18
- 12/06/2025 6k 0:23:13 3:52
- 11/27/2025 10.5k 0:47:49 4:33
- 11/25/2025 10.5k 0:49:01 4:40
- 11/21/2025 7.5k 0:33:12 4:26
- 10/12/2025 10k 0:38:45 3:53
- 10/11/2025 6k 0:22:47 3:48
- 10/10/2025 15k 1:01:06 4:04
- 10/08/2025 10k 0:38:07 3:49
- 10/06/2025 6k 0:22:49 3:48
- 09/30/2025 5k 0:17:08 3:26
- 09/26/2025 10k 0:36:09 3:37
- 09/23/2025 6k 0:22:27 3:44
- 09/21/2025 ↗ HM 1:38:30 4:40
- 09/19/2025 6k 0:22:51 3:48
- 09/16/2025 4.5k 0:18:52 4:12
- 09/12/2025 10.5k 0:47:48 4:33
- 09/09/2025 3k 0:12:04 4:01
- 09/06/2025 18k 1:26:08 4:47
- 09/04/2025 3k 0:11:24 3:48
- 09/01/2025 9.6k 0:41:04 4:17
- 08/28/2025 19.2k 1:27:22 4:33
- 08/25/2025 9.6k 0:41:39 4:20
- 08/23/2025 19.2k 1:26:15 4:30
- 08/22/2025 9.6k 0:40:48 4:15
- 08/16/2025 4.5k 0:20:35 4:34
- 08/15/2025 6k 0:27:45 4:38
- 08/14/2025 10.5k 0:50:15 4:47
- 08/12/2025 10.5k 0:49:16 4:42
- 08/03/2025 16.5k 1:18:34 4:46
- 07/29/2025 15k 1:09:34 4:38
- 07/24/2025 4.5k 0:18:13 4:03
- 07/23/2025 10.5k 0:47:47 4:33
- 07/21/2025 6k 0:26:41 4:27
- 07/06/2025 10.5k 0:46:07 4:23
- 07/01/2025 10.5k 0:47:56 4:34
- 06/29/2025 6k 0:26:40 4:27
- 06/25/2025 10k 0:38:57 3:54
- 06/24/2025 10k 0:37:24 3:44
- 06/23/2025 6k 0:22:54 3:49
- 06/19/2025 6k 0:24:16 4:03
- 06/18/2025 20k 1:18:35 3:56
- 06/16/2025 6k 0:22:37 3:46
- 06/13/2025 10k 0:39:47 3:59
- 06/11/2025 10k 0:36:54 3:41
- 06/10/2025 6k 0:23:08 3:51
- 06/06/2025 4.5k 0:18:32 4:07
- 06/05/2025 4.5k 0:18:34 4:07
- 06/02/2025 10.5k 0:46:54 4:28
- 06/01/2025 10.5k 0:48:26 4:37
- 05/28/2025 10.5k 0:47:46 4:33
- 05/26/2025 10.5k 0:48:23 4:37
- 05/22/2025 4.5k 0:18:44 4:10
- 05/20/2025 7.5k 0:34:30 4:36
- 05/17/2025 4.5k 0:18:37 4:08
- 05/12/2025 4.5k 0:19:02 4:14
- 05/07/2025 8.4k 0:38:05 4:32
- 05/01/2025 10k 0:39:07 3:55
- 04/29/2025 6k 0:24:03 4:01
- 04/26/2025 6k 0:23:46 3:58
- 04/23/2025 10k 0:39:52 3:59
- 04/21/2025 10k 0:40:01 4:00
- 04/20/2025 6k 0:24:27 4:05
- 04/18/2025 6k 0:23:58 4:00
- 04/15/2025 10.5k 0:49:21 4:42
- 04/07/2025 10.5k 0:48:19 4:36
- 03/31/2025 7.5k 0:34:56 4:39
- 03/27/2025 6k 0:26:48 4:28
- 03/25/2025 4.5k 0:19:39 4:22
- 03/23/2025 4.5k 0:20:16 4:30
- 03/21/2025 4.5k 0:20:16 4:30
- 03/19/2025 4.5k 0:19:32 4:20
- 03/16/2025 3k 0:13:11 4:24
- 03/01/2025 6k 0:24:41 4:07
- 02/26/2025 6k 0:25:13 4:12
- 12/29/2024 6k 0:24:07 4:01
- 12/27/2024 20k 1:25:57 4:18
- 12/23/2024 6k 0:23:49 3:58
- 12/18/2024 6k 0:24:23 4:04
- 12/10/2024 7.5k 0:33:10 4:25
- 12/09/2024 4.5k 0:19:21 4:18
- 12/03/2024 7.5k 0:33:20 4:27
- 11/30/2024 21k 1:37:27 4:38
- 11/23/2024 10.5k 0:47:04 4:29
- 11/21/2024 4.5k 0:18:56 4:12
- 11/10/2024 4.5k 0:19:12 4:16
- 11/09/2024 7.5k 0:32:31 4:20
- 11/06/2024 15k 1:12:47 4:51
- 7k 0:35:17 5:02
- SciCAR Keynote
- SciCAR Algorithmic Accountability
- SciCAR LLM text analysis
- SciCAR Fahrgastinformationen
- SciCAR Innovative Ideen für den Datenjournalismus"
- LetArc Unexpected Baskerville: The Story of LoveFrom Serif
- Cooper U Weird but worthwhile: Otto Hupp’s typefaces for Genzsch & Heyse
- LetArc Caps Lock: How capitalism took hold of graphic design and how to escape from it
- LetArc Stone-carved Lettering and the Digital Age
- Forma Choose your Access Settings
- Cooper U Dusting Latin Type History 1: On the Origin of Bold and Fat Faces
- LetArc The Development of Atkinson Hyperlegible
- Goldsmiths The Aesthetics of Borders
- Cooper U The Herschey Fonts
- Cooper U Nicolas Jenson and the Establishment of Roman Type in 15th-Century Venice
- Yale Embracing the Discourse: New Horizons in Architectural Criticism
- RCA Hostile Environment / Forensic Oceanography
- RCA Extinction Rebellion
- RCA Design & Toxicity
- RCA ‘Ideas are One Thing, and What Happens is Another’: Conceptual Materiality after John Cage
- RCA Godzilla is Dead and We Have Killed Him: The Aesthetics of Destruction
- RCA The Purple Death
- RCA Transformed Bodies: The Pathology of Communication Practice
- RCA Experimental Cognition
- RCA Mapping Ideas
- RCA Evidence and Illumination
- RCA Darkness is Good
- RCA Communication Artefacts: Visual Practices as Evidence
- RCA Digital Protest, Hacking
- RCA Originality
- RCA EVP Spambot Poetics
- Stanford Loss Functions and Optimisation
- RCA 'There must be something wrong with this, Sally'
- Stanford Image Classification
- RCA The Present and the Image in Time
- Stanford Introduction to Convolutional Neural Networks for Visual Recognition
- RCA Thruth and Lies: Illustration and Deception
- Glass House Anni Albers: From the Bauhaus to America
- RCA Remediation, Translation & Evolution
- RCA Nomadic Illustration
- RCA War and Design: Towards a Geopolitics of Modern Architecture
- RCA Appearance and imagination: Technology and metaphors of being
- RCA The Internet Wants You Dead: Distance and Visual Communication
- RCA Framing Theory and Practice
- UAL Designing a Feminist Alexa
- RCA Nietzsche's Typewriter
- RCA CHS Lecture 1: Introductions
- RCA The Bright Labyrinth Introduction
- RCA The Bright Labyrinth Introduction
- RCA RCA Programme Forum
- RCA RCA Introduction
- CCA Graphic Designers Sacha Léopold and François Havegeer
- CCA Cartoonist, Illustrator Tom Gauld
- Chelsea Graphic Designer Algy Batten
- Design Museum How To Fight Fascism
- Chelsea Director Kieran Evans
- CCA Re:Tooling The City
- Chelsea Graphic Designer Emmi Salonen
- CCA Writer, Artist, Performer Inua Ellams
- CCA Illustrator Sofia Niazi
- Chelsea Graphic Designer Hamish Muir
- CCA Photographer David Levene
- CCA Re:Tooling: The Media
- CCA Film Producer Chris Symes
- LCC Digital Design Curator Natalie Kane
- LCC Channel 4 Head of Design Alice Tonge
- CCA Interaction Art
- CCA Ed Kelly on Arduino
- LCC UAL Futures studio launch
- CCA Dissertation Talk 2
- CCA Sam Winston
- CCA Looking at Internet Stuff (Places and Spaces)
- CCA Looking at Internet Stuff
- CCA Place and View
- CCA Dissertation Talk 1
- CCA Welcome Back
- CCA Carolina Mizrahi
- CCA Adam Brockbank
- CCA Radim Peško
- CSM Sign Painter Mike Meyer
- CCA Re:Tooling - Responsibility
- CCA Documenting your Work
- CCA Ollie Chapman & Olya Troitskaya
- CCA Luke Best
- CCA Charlene Man
- LCC Writing as Practice
- CCA Re:Tooling Automation
- CCA We are Wednesday
- LCC Speculative Design
- CCA Simone Lia
- CCA Rosalie Schweiker
- CCA Careers and Employability 2: Reflecting and Planning
- CCA Re:Tooling Precarity
- LCC Designing for the Unreal World
- CCA Careers and Employability: Creative Attribute Framework
- CCA Sophie Demay
- CCA Designing with Data
- CCA Gem Barton: Don't get a job, make a job
- CCA John Maclean
- CCA State of Play Games: Keeping it Real
- CCA Robert Pybus
- CCA Jason Ford
- CCA Factual Illustration: What, Why and How?
- CCA The digital revolution
- CCA Thomas Adank
- CCA Oscar Fischinger
- CCA Paul Gravett: Why make a Graphic Novel
- CCA Art into Life and the Dominance of Modernism
- CCA Bauhaus
- CCA Peter Chadwick: Brutalism, graphic design, music and me
- CCA The emergence of the Avant Garde
- CCA Steven Appleby
- CCA The Great Exhibition of 1851
- CCA Colophon Type Foundry
- CCA From Romanticism to Modernity
- CCA Kate Baylay
- CCA Samuel Palmer/Romanticism
- CCA Introduction to the Unit